
Jockeys: Local / Apprentices (All Freelance) & International
Click on their names to see their strike rates, total rides, wins and places.
INTERNATIONAL JOCKEYS | COUNTRY | STABLES |
Brazil | Daby | |
Brazil | Mahadia | |
SAF | R.Gujadhur | |
Brazil | Sewdyal | |
Anthony Andrews | SAF | Merven |
LOCAL JOCKEYS | STABLES |
S. Narang | |
S.Mahadia | |
V. Allet | |
V. Allet | |
V. Ruhee | |
Gujaghur | |
P.Merven | |
R.Maingard | |
A. Perdrau | |
S.Hurchund | |
Gilbert Rousset | |
Gilbert Rousset | |
Sunil Bhundoo (Track Rider) | Ramdin |
Perdrau / Ramdin | |
R.Gujadhur | |
Simon Jones | |
S.Mahadia | |
P. Daby | |
S.Narang | |
A.Sewdyal | |
A.Sewdyal | |
L. Kallychurun | S. Jones |
A. Perdrau | |
R.Gujadhur |
Top 15 - 100th Win Jockeys
Jockey | Country | Rides | Wins | Strike Rate | Places | Years | Seasons |
R. Joorawon | Mauritius | 2761 | 398 | 14.4 | 953 | 97 – 21 | – |
Y. Emamdee | Mauritius | 2079 | 245 | 11.8 | 667 | 93 – 17, 19 – 21 | – |
G. Hatt | SAF | 1061 | 228 | 21.5 | 378 | 97-99, 01, 03, 07-12 | 3 fois |
J. Lloyd | SAF | 699 | 217 | 31.0 | 240 | 89,90,94,96,02 – 05, 17 | 5 fois |
C. Ségéon | France | 1631 | 213 | 13.1 | 618 | 02,03,09-15 – 20 | 1 fois |
S. Rama | Mauritius | 2301 | 206 | 8.9 | 769 | 97 – 21 | – |
J. Geroudis | SAF | 860 | 197 | 22.9 | 348 | 91, 00, 06, 10-14 | 1 fois |
R. Burke | Ireland | 909 | 184 | 20.2 | 370 | 10 – 14 | 3 fois |
D. David | SAF | 849 | 175 | 20.6 | 342 | 08, 13-16, 18 – 20 | 1 fois |
V. Naiko | Mauritius | 2064 | 172 | 8.3 | 510 | 89 – 93, 95 -17 | – |
N. Teeha | Mauritius | 1434 | 165 | 11.5 | 495 | 97 – 21 | – |
F. Herholdt | SAF | 992 | 155 | 15.6 | 355 | 94, 01-09, 11 | 1 fois |
R. Boutanive | Mauritius | 1558 | 143 | 9.2 | 448 | 89-95, 98-20 | – |
B. Sooful | Mauritius | 1843 | 139 | 7.5 | 522 | 96 – 21 | 1 fois |
Source : Mauritius Turf Club
